The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for September 2026
ACORN COURT, STOCKTON GROVE, LEAMINGTON SPA
| Reference | 21006 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (07/07/2026) |
|---|---|
| Total Bids | 6 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 20925 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 5th Floor |
| Band | Band 3 (01/07/2026) |
|---|---|
| Total Bids | 7 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 20975 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 7th Floor |
| Band | Band 3 (20/03/2026) |
|---|---|
| Total Bids | 3 |
AYLESBURY ROAD, HOCKLEY HEATH, SOLIHULL --- (RURAL LETTINGS PLAN)
| Reference | 20976 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (08/06/2026) |
|---|---|
| Total Bids | 16 |
BROADWELL HEIGHTS, BURTON GREEN, KENILWORTH
| Reference | 21014 |
|---|---|
| Property | House |
| Landlord | Pinnacle Housing Ltd |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (11/03/2026) |
|---|---|
| Total Bids | 28 |
CLARE CLOSE, LEAMINGTON SPA
| Reference | 20977 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (03/08/2022) |
|---|---|
| Total Bids | 179 |
CLEMENT WAY, WARWICK
| Reference | 20912 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (27/05/2026) |
|---|---|
| Total Bids | 44 |
CROMPTON STREET, WARWICK
| Reference | 20928 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 4 (14/09/2023) |
|---|---|
| Total Bids | 22 |
FRANKLIN ROAD, WHITNASH, LEAMINGTON SPA
| Reference | 20973 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (20/11/2024) |
|---|---|
| Total Bids | 64 |
GRESHAM PLACE, LEAMINGTON SPA
| Reference | 21010 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 2 (09/09/2026) |
|---|---|
| Total Bids | 7 |
MASON AVENUE, LEAMINGTON SPA
| Reference | 20997 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (03/06/2025) |
|---|---|
| Total Bids | 30 |
NASEBY CLOSE, WARWICK
| Reference | 20990 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (31/10/2025) |
|---|---|
| Total Bids | 69 |
NASEBY CLOSE, WARWICK
| Reference | 20991 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (02/01/2026) |
|---|---|
| Total Bids | 79 |
NASEBY CLOSE, WARWICK
| Reference | 20992 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (02/11/2025) |
|---|---|
| Total Bids | 77 |
RADCLIFFE ROAD, BISHOP'S TACHBROOK, LEAMINGTON SPA
| Reference | 21001 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/05/2026) |
|---|---|
| Total Bids | 46 |
STONELEIGH ROAD, KENILWORTH
| Reference | 21000 |
|---|---|
| Property | Flat |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (16/03/2026) |
|---|---|
| Total Bids | 13 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20980 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/06/2026) |
|---|---|
| Total Bids | 45 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20981 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (02/06/2026) |
|---|---|
| Total Bids | 40 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20979 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (05/10/2025) |
|---|---|
| Total Bids | 43 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20970 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (27/01/2026) |
|---|---|
| Total Bids | 55 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20969 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (27/08/2026) |
|---|---|
| Total Bids | 62 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20971 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (13/03/2026) |
|---|---|
| Total Bids | 51 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20945 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (27/02/2023) |
|---|---|
| Total Bids | 12 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20944 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (03/09/2025) |
|---|---|
| Total Bids | 8 |
WINDMILL ROAD, LEAMINGTON SPA
| Reference | 20880 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (03/06/2026) |
|---|---|
| Total Bids | 52 |
YEOMANRY CLOSE, WARWICK
| Reference | 20974 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (28/04/2026) |
|---|---|
| Total Bids | 17 |