The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for September 2026
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 20975 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 7th Floor |
| Band | Band 3 (20/03/2026) |
|---|---|
| Total Bids | 3 |
CLEMENT WAY, WARWICK
| Reference | 20912 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (27/05/2026) |
|---|---|
| Total Bids | 44 |
FRANKLIN ROAD, WHITNASH, LEAMINGTON SPA
| Reference | 20973 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (20/11/2024) |
|---|---|
| Total Bids | 64 |
MASON AVENUE, LEAMINGTON SPA
| Reference | 20997 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (03/06/2025) |
|---|---|
| Total Bids | 30 |
NASEBY CLOSE, WARWICK
| Reference | 20992 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (02/11/2025) |
|---|---|
| Total Bids | 77 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20981 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (02/06/2026) |
|---|---|
| Total Bids | 40 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20970 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (27/01/2026) |
|---|---|
| Total Bids | 55 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20969 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (27/08/2026) |
|---|---|
| Total Bids | 62 |
SUNGOLD CLOSE, KENILWORTH
| Reference | 20971 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (13/03/2026) |
|---|---|
| Total Bids | 51 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20945 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (27/02/2023) |
|---|---|
| Total Bids | 12 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20944 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (03/09/2025) |
|---|---|
| Total Bids | 8 |