The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for September 2025
ANDREWS CLOSE, BAGINTON, COVENTRY --- (RURAL LETTINGS PLAN)
Reference | 19935 |
---|---|
Property | House |
Landlord | Midlands Rural |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 3 (03/04/2024) |
---|---|
Total Bids | 6 |
APPLE TREE CLOSE, LEAMINGTON SPA
Reference | 20146 |
---|---|
Property | Maisonette |
Landlord | Stonewater |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 1 (05/06/2025) |
---|---|
Total Bids | 150 |
BRIDGE STREET, WARWICK
Reference | 20094 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 4 (04/07/2024) |
---|---|
Total Bids | 6 |
CHRISTINE LEDGER SQUARE, LEAMINGTON SPA
Reference | 19768 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (10/05/2025) |
---|---|
Total Bids | 2 |
COMFREY CLOSE, WARWICK
Reference | 20027 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (14/04/2025) |
---|---|
Total Bids | 26 |
CONNOLLY DRIVE, WARWICK
Reference | 20134 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (19/08/2024) |
---|---|
Total Bids | 31 |
CONNOLLY DRIVE, WARWICK
Reference | 20133 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 2 (03/02/2025) |
---|---|
Total Bids | 33 |
DOCKRAY COURT, KENILWORTH
Reference | 20088 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 2 (25/03/2025) |
---|---|
Total Bids | 94 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20148 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 2 (03/07/2025) |
---|---|
Total Bids | 73 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20096 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 2 (30/05/2025) |
---|---|
Total Bids | 79 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20098 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 3 (25/07/2024) |
---|---|
Total Bids | 61 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20089 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 3 (08/08/2022) |
---|---|
Total Bids | 59 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20099 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 3 (22/08/2023) |
---|---|
Total Bids | 47 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 20100 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 3 (14/08/2023) |
---|---|
Total Bids | 48 |
JAMES COURT, WESTON CLOSE, WARWICK
Reference | 20005 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 2 (28/03/2025) |
---|---|
Total Bids | 3 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
Reference | 19993 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 4 (06/03/2025) |
---|---|
Total Bids | 12 |
MASTERS ROAD, WHITNASH
Reference | 19735 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 2 (12/05/2025) |
---|---|
Total Bids | 96 |
MORRIS CLOSE, KENILWORTH
Reference | 20092 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 2 (03/09/2025) |
---|---|
Total Bids | 9 |
PICKARD STREET, WARWICK
Reference | 19883 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 4 (14/02/2017) |
---|---|
Total Bids | 1 |
STAMFORD GARDENS, RUGBY ROAD, LEAMINGTON SPA
Reference | 19877 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 6th Floor |
Band | Band 4 (21/02/2023) |
---|---|
Total Bids | 4 |
THOMAS ARNOLD WAY, HATTON, WARWICK
Reference | 20029 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 3 (30/07/2025) |
---|---|
Total Bids | 22 |
TOWER STREET, LEAMINGTON SPA
Reference | 20178 |
---|---|
Property | Flat |
Landlord | Orbit Housing |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 2 (17/12/2024) |
---|---|
Total Bids | 116 |
WATHEN ROAD, WARWICK
Reference | 20120 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (20/11/2024) |
---|---|
Total Bids | 28 |
YEOMANRY CLOSE, WARWICK
Reference | 20111 |
---|---|
Property | Pensioner Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 1 (19/08/2025) |
---|---|
Total Bids | 3 |