The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for September 2019
ALBERT COURT, ALBERT STREET, WARWICK
| Reference | 13395 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 7 |
ALBERT COURT, ALBERT STREET, WARWICK
| Reference | 13394 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 6 |
ALBERT COURT, ALBERT STREET, WARWICK
| Reference | 13349 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 7 |
ALBION STREET, KENILWORTH
| Reference | 13377 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 23 |
ARNOLD PLACE, WARWICK
| Reference | 13399 |
|---|---|
| Property | House |
| Landlord | Citizen |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 30 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 13257 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 2 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 13448 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 5th Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 13 |
ASTON GARDENS, WARWICK
| Reference | 13426 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 47 |
ASTON GARDENS, WARWICK
| Reference | 13427 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 41 |
ASTON GARDENS, WARWICK
| Reference | 13428 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 34 |
ASTON GARDENS, WARWICK
| Reference | 13429 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 40 |
BEAUCHAMP ROAD, WARWICK
| Reference | 13417 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 15 |
BLOXHAM WAY, RADFORD SEMELE, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13327 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 19 |
BREMRIDGE CLOSE, BARFORD, WARWICK
| Reference | 13390 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 11 |
BREMRIDGE CLOSE, BARFORD, WARWICK
| Reference | 13391 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 9 |
BRIAR GARDENS, LEAMINGTON SPA
| Reference | 13383 |
|---|---|
| Property | House |
| Landlord | Stonewater |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 10 |
BRUNEL COURT, LEAMINGTON SPA
| Reference | 13112 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
CAMPRIANO DRIVE, WARWICK
| Reference | 13280 |
|---|---|
| Property | House |
| Landlord | Stonewater |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 12 |
CHESFORD CRESCENT, WARWICK
| Reference | 13376 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 12 |
CHESFORD CRESCENT, WARWICK
| Reference | 13420 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 10 |
CHESFORD CRESCENT, WARWICK
| Reference | 13398 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 13 |
CHESFORD CRESCENT, WARWICK
| Reference | 13320 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 17 |
CHRISTINE LEDGER SQUARE, LEAMINGTON SPA
| Reference | 13439 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 4th Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 3 |
COMPTON CLOSE, LEAMINGTON SPA
| Reference | 13240 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 34 |
CULWORTH CLOSE, LEAMINGTON SPA
| Reference | 13382 |
|---|---|
| Property | Flat |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 5 |
DE NORMANVILLE AVENUE, LEAMINGTON SPA
| Reference | 13218 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 7 |
EDINBURGH GARDENS, LEAMINGTON SPA
| Reference | 13432 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 3 |
EPPERSTON COURT, LEAMINGTON SPA
| Reference | 13436 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 6 |
FALLOW HILL, LEAMINGTON SPA
| Reference | 13386 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | Ground Floor |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 1 |
FALLOW HILL, LEAMINGTON SPA
| Reference | 13239 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | 2nd Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 2 |
FLAVEL CRESCENT, LEAMINGTON SPA
| Reference | 13435 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 9 |
FRIARS STREET, WARWICK
| Reference | 13199 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 1 |
GRANDBOROUGH COURT, LOXLEY WAY, LEAMINGTON SPA
| Reference | 13387 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 21 |
JUBILEE WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13346 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 27 |
JUBILEE WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13348 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 28 |
KENNEDY SQUARE, LEAMINGTON SPA
| Reference | 13285 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 3 |
KINGSWOOD GREEN, LAPWORTH --- (RURAL LETTINGS PLAN)
| Reference | 13459 |
|---|---|
| Property | House |
| Landlord | Citizen |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 11 |
LEICESTER COURT, LEAMINGTON SPA
| Reference | 13445 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 9 |
LINEN STREET, WARWICK
| Reference | 13306 |
|---|---|
| Property | Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 12 |
MASON AVENUE, LEAMINGTON SPA
| Reference | 13321 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 1 |
MASON AVENUE, LEAMINGTON SPA
| Reference | 13434 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
MOAT CLOSE, BUBBENHALL, COVENTRY --- (RURAL LETTINGS PLAN)
| Reference | 13291 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 13 |
MONKS WAY, WARWICK
| Reference | 13396 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | Ground Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
NEVILL CLOSE, LEAMINGTON SPA
| Reference | 13308 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 9 |
NEWBOLD GARDENS, LEICESTER STREET, LEAMINGTON SPA
| Reference | 13393 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | 3rd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 28 |
OAKLEY DRIVE, WARWICK
| Reference | 13270 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 6 |
OAKLEY DRIVE, WARWICK --- (RURAL LETTINGS PLAN)
| Reference | 13328 |
|---|---|
| Property | Bungalow |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 5 |
OFFA ROAD, LEAMINGTON SPA
| Reference | 13355 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 14 |
PORTOBELLO WAY, WARWICK
| Reference | 13401 |
|---|---|
| Property | Flat |
| Landlord | Bromford Housing |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 3 |
PORTOBELLO WAY, WARWICK
| Reference | 13446 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 8 |
REDLAND ROAD, LEAMINGTON SPA
| Reference | 13304 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 4 |
SCHOOL CROFT, BEAUSALE, WARWICK
| Reference | 13234 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 25 |
SHAKESPEARE AVENUE, WARWICK
| Reference | 13233 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 7 |
SIR TOBY BELCH DRIVE, LEAMINGTON SPA
| Reference | 13374 |
|---|---|
| Property | House |
| Landlord | Bromford Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 15 |
SIR TOBY BELCH DRIVE, LEAMINGTON SPA
| Reference | 13431 |
|---|---|
| Property | House |
| Landlord | Bromford Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 41 |
SOUTHORN COURT, MASON AVENUE, LEAMINGTON SPA
| Reference | 13296 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 5th Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
STANTON WALK, WARWICK
| Reference | 13416 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 4 |
TACHBROOK ROAD, LEAMINGTON SPA
| Reference | 13402 |
|---|---|
| Property | House |
| Landlord | Bromford Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 31 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13071 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 4th Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13194 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 4th Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13190 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13066 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13128 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13009 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13067 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13069 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 3rd Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 1 |
THE PRINT WORKS, THEATRE STREET, WARWICK
| Reference | 13192 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | 3rd Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 1 |
TOWER STREET, LEAMINGTON SPA
| Reference | 13381 |
|---|---|
| Property | Flat |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 1 (01/01/0001) |
|---|---|
| Total Bids | 32 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA
| Reference | 13335 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 17 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA
| Reference | 13339 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 19 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13332 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 16 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13333 |
|---|---|
| Property | Maisonette |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 9 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13336 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 21 |
WATERTON WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 13337 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 25 |
WESSON ROAD, WARWICK
| Reference | 13309 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (01/01/0001) |
|---|---|
| Total Bids | 9 |
WESTON CLOSE, WARWICK
| Reference | 13317 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Transfer Band (01/01/0001) |
|---|---|
| Total Bids | 4 |
WHITMAN WAY, WARWICK
| Reference | 13341 |
|---|---|
| Property | Maisonette |
| Landlord | Citizen |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 27 |
WINDMILL ROAD, LEAMINGTON SPA
| Reference | 13187 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 3 (01/01/0001) |
|---|---|
| Total Bids | 27 |
YEOMANRY CLOSE, WARWICK
| Reference | 13413 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 2nd Floor |
| Band | Band 4 (01/01/0001) |
|---|---|
| Total Bids | 2 |