The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for August 2026
AVERY COURT, WARWICK
| Reference | 20941 |
|---|---|
| Property | Studio Flat |
| Landlord | Orbit Housing |
| Bedrooms | 0 |
| Floor level | 1st Floor |
| Band | Band 2 (19/06/2025) |
|---|---|
| Total Bids | 1 |
BRACKLEY CRESCENT, WARWICK
| Reference | 20939 |
|---|---|
| Property | House |
| Landlord | Bromford Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (18/08/2026) |
|---|---|
| Total Bids | 80 |
BURBURY CLOSE, LEAMINGTON SPA
| Reference | 20927 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (01/10/2025) |
|---|---|
| Total Bids | 179 |
DENBY CLOSE, LEAMINGTON SPA
| Reference | 20929 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 3 (29/06/1998) |
|---|---|
| Total Bids | 200 |
LANDOR HOUSE, LEAMINGTON SPA
| Reference | 20763 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (28/03/2026) |
|---|---|
| Total Bids | 7 |
MASTERS ROAD, WHITNASH, LEAMINGTON SPA
| Reference | 20924 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 1 (27/01/2026) |
|---|---|
| Total Bids | 118 |
NEWBOLD GARDENS, LEICESTER STREET, LEAMINGTON SPA
| Reference | 20915 |
|---|---|
| Property | Flat |
| Landlord | Platform Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 3 (06/09/2024) |
|---|---|
| Total Bids | 206 |
RADCLIFFE GARDENS, BRUNSWICK STREET, LEAMINGTON SPA
| Reference | 20947 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 10th Floor |
| Band | Band 3 (30/06/2025) |
|---|---|
| Total Bids | 12 |
RAVENHALL WAY, KENILWORTH
| Reference | 20949 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (24/02/2026) |
|---|---|
| Total Bids | 37 |
RAVENHALL WAY, KENILWORTH
| Reference | 20950 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (16/04/2026) |
|---|---|
| Total Bids | 38 |
RAVENHALL WAY, KENILWORTH
| Reference | 20951 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 1 (10/07/2026) |
|---|---|
| Total Bids | 36 |
RAVENHALL WAY, KENILWORTH
| Reference | 20954 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (25/11/2024) |
|---|---|
| Total Bids | 32 |
ROSEACRE GARDENS, WARWICK
| Reference | 20882 |
|---|---|
| Property | Flat |
| Landlord | Bromford Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 1 (22/06/2026) |
|---|---|
| Total Bids | 215 |
SAVAGE ROAD, KENILWORTH
| Reference | 20953 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (19/05/2026) |
|---|---|
| Total Bids | 73 |
SAVAGE ROAD, KENILWORTH
| Reference | 20952 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (11/07/2025) |
|---|---|
| Total Bids | 73 |
SHARPE CLOSE, WARWICK
| Reference | 20923 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (21/02/2024) |
|---|---|
| Total Bids | 70 |
STAND STREET, WARWICK
| Reference | 20946 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 1 (21/08/2026) |
|---|---|
| Total Bids | 16 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20943 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (21/04/2026) |
|---|---|
| Total Bids | 8 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20948 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 2nd Floor |
| Band | Band 3 (16/04/2026) |
|---|---|
| Total Bids | 6 |
WATERLOO STREET, LEAMINGTON SPA
| Reference | 20926 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (05/03/2026) |
|---|---|
| Total Bids | 15 |