The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for July 2026
ALBION STREET, KENILWORTH
| Reference | 20859 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 2 (08/06/2026) |
|---|---|
| Total Bids | 4 |
ANTELOPE GARDENS, WARWICK
| Reference | 20851 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 2 (08/06/2026) |
|---|---|
| Total Bids | 45 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
| Reference | 20889 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 6th Floor |
| Band | Band 2 (12/06/2026) |
|---|---|
| Total Bids | 1 |
AYLESBURY ROAD, HOCKLEY HEATH, SOLIHULL --- (RURAL LETTINGS PLAN)
| Reference | 20854 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 2 (15/06/2026) |
|---|---|
| Total Bids | 7 |
BADDESLEY CLOSE, SYDENHAM, LEAMINGTON SPA
| Reference | 20890 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (18/11/2025) |
|---|---|
| Total Bids | 57 |
EDEN COURT, MASON AVENUE, LEAMINGTON SPA
| Reference | 20883 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 3rd Floor |
| Band | Band 3 (30/07/2024) |
|---|---|
| Total Bids | 93 |
GOODFELLOW STREET, LEAMINGTON SPA
| Reference | 20891 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (21/07/2025) |
|---|---|
| Total Bids | 54 |
GREVILLE ROAD, WARWICK
| Reference | 20439 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 1 (12/05/2026) |
|---|---|
| Total Bids | 84 |
LAKIN COURT, LAKIN ROAD, WARWICK
| Reference | 20892 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (30/01/2026) |
|---|---|
| Total Bids | 8 |
PICKARD STREET, WARWICK
| Reference | 20886 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 1 (10/06/2026) |
|---|---|
| Total Bids | 34 |
WHITTLE COURT, LEAMINGTON SPA
| Reference | 20898 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (24/04/2026) |
|---|---|
| Total Bids | 14 |