The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for June 2026
ARMITT DRIVE, BURTON GREEN, KENILWORTH
| Reference | 20767 |
|---|---|
| Property | Flat |
| Landlord | Bromford Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 2 (03/02/2026) |
|---|---|
| Total Bids | 114 |
BINSWOOD STREET, LEAMINGTON SPA
| Reference | 20835 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Basement |
| Band | Band 2 (01/05/2026) |
|---|---|
| Total Bids | 3 |
CHERRY STREET, WARWICK
| Reference | 20812 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (02/06/2026) |
|---|---|
| Total Bids | 41 |
CLARENDON SQUARE, LEAMINGTON SPA
| Reference | 20852 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 1 (08/05/2026) |
|---|---|
| Total Bids | 245 |
CROWN WAY, LEAMINGTON SPA
| Reference | 20877 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 2 (25/03/2026) |
|---|---|
| Total Bids | 5 |
CULWORTH COURT, CULWORTH CLOSE, LEAMINGTON SPA
| Reference | 20668 |
|---|---|
| Property | Bungalow |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 2 (23/05/2025) |
|---|---|
| Total Bids | 30 |
EDEN COURT, MASON AVENUE, LEAMINGTON SPA
| Reference | 20879 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 7th Floor |
| Band | Band 1 (26/05/2026) |
|---|---|
| Total Bids | 97 |
GARDNER DRIVE, HAMPTON MAGNA, WARWICK
| Reference | 20861 |
|---|---|
| Property | House |
| Landlord | Bromford Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (03/03/2026) |
|---|---|
| Total Bids | 45 |
GLADE WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
| Reference | 20815 |
|---|---|
| Property | Bungalow |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (02/08/2024) |
|---|---|
| Total Bids | 67 |
GLADE WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
| Reference | 20813 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (11/02/2026) |
|---|---|
| Total Bids | 36 |
GLADE WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
| Reference | 20814 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (16/02/2026) |
|---|---|
| Total Bids | 32 |
GOODFELLOW STREET, LEAMINGTON SPA
| Reference | 20838 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (08/08/2024) |
|---|---|
| Total Bids | 31 |
GRAYLING CRESCENT, LEAMINGTON SPA
| Reference | 20807 |
|---|---|
| Property | House |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (18/09/2025) |
|---|---|
| Total Bids | 54 |
HASELEY CLOSE, LEAMINGTON SPA
| Reference | 20819 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 4 (12/12/2024) |
|---|---|
| Total Bids | 5 |
JAMES COURT, WESTON CLOSE, WARWICK
| Reference | 20654 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 2nd Floor |
| Band | Band 2 (15/05/2026) |
|---|---|
| Total Bids | 11 |
LAMMAS CROFT, WHITNASH, LEAMINGTON SPA
| Reference | 20860 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (06/05/2026) |
|---|---|
| Total Bids | 5 |
QUEENSWAY COURT, QUEENSWAY, LEAMINGTON SPA
| Reference | 20671 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 4 (19/05/2026) |
|---|---|
| Total Bids | 1 |
RADCLIFFE GARDENS, BRUNSWICK STREET, LEAMINGTON SPA
| Reference | 20829 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 2 (01/06/2026) |
|---|---|
| Total Bids | 4 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20821 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (27/12/2025) |
|---|---|
| Total Bids | 20 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20822 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (09/01/2025) |
|---|---|
| Total Bids | 20 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20823 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (05/02/2026) |
|---|---|
| Total Bids | 21 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20824 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (23/02/2026) |
|---|---|
| Total Bids | 16 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20825 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (28/12/2025) |
|---|---|
| Total Bids | 18 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20840 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (28/01/2026) |
|---|---|
| Total Bids | 28 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20841 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (05/03/2026) |
|---|---|
| Total Bids | 31 |
REDWOOD DRIVE, KENILWORTH
| Reference | 20820 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (25/03/2026) |
|---|---|
| Total Bids | 20 |
RUSSET HOUSE, DUKE OF YORK AVENUE, BISHOPS TACHBROOK, LEAMINGTON SPA
| Reference | 20816 |
|---|---|
| Property | Bungalow |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (02/06/2026) |
|---|---|
| Total Bids | 69 |
SALTISFORD GARDENS, WARWICK
| Reference | 20857 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 1 (16/06/2026) |
|---|---|
| Total Bids | 41 |
SANDY WAY, BARFORD, WARWICK
| Reference | 20601 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 4 (07/05/2025) |
|---|---|
| Total Bids | 17 |
ST LAURENCE CLOSE, ROWINGTON, WARWICK
| Reference | 20551 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 3 (06/01/2025) |
|---|---|
| Total Bids | 44 |
STAND STREET, WARWICK
| Reference | 20580 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 2 (31/03/2026) |
|---|---|
| Total Bids | 12 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
| Reference | 20856 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 2nd Floor |
| Band | Band 4 (29/08/2024) |
|---|---|
| Total Bids | 4 |
WHITES ROW, KENILWORTH
| Reference | 20630 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (28/01/2026) |
|---|---|
| Total Bids | 11 |
WHITTLE COURT, LEAMINGTON SPA
| Reference | 20664 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (20/05/2026) |
|---|---|
| Total Bids | 8 |
YEOMANRY CLOSE, WARWICK
| Reference | 20855 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (12/05/2026) |
|---|---|
| Total Bids | 7 |