The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for June 2025
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
Reference | 19767 |
---|---|
Property | Bedsit |
Landlord | Warwick District Council |
Bedrooms | 0 |
Floor level | 1st Floor |
Band | Band 3 (01/05/2024) |
---|---|
Total Bids | 36 |
CHANDOS COURT, CHANDOS STREET, LEAMINGTON SPA
Reference | 19794 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 1 (11/09/2024) |
---|---|
Total Bids | 4 |
CHARLBURY MEWS, SYDENHAM, LEAMINGTON SPA
Reference | 19605 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 4 |
Floor level | N/A |
Band | Band 1 (21/01/2025) |
---|---|
Total Bids | 33 |
CHARLES GARDNER ROAD, LEAMINGTON SPA
Reference | 19808 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 3 (13/03/2023) |
---|---|
Total Bids | 87 |
GOODFELLOW STREET, LEAMINGTON SPA
Reference | 19791 |
---|---|
Property | Flat |
Landlord | Orbit Housing |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 4 (12/07/2017) |
---|---|
Total Bids | 5 |
MASON AVENUE, LEAMINGTON SPA
Reference | 19677 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 2 (21/02/2025) |
---|---|
Total Bids | 5 |
NAPTON DRIVE, LEAMINGTON SPA
Reference | 19813 |
---|---|
Property | |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 3 (29/09/2022) |
---|---|
Total Bids | 183 |
PARR DRIVE, HATTON, WARWICK
Reference | 19778 |
---|---|
Property | Bungalow |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 2 (23/01/2025) |
---|---|
Total Bids | 27 |
PARR DRIVE, HATTON, WARWICK
Reference | 19781 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 2 (10/03/2025) |
---|---|
Total Bids | 42 |
PARSLEY DRIVE, WARWICK
Reference | 19854 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 1 (10/06/2025) |
---|---|
Total Bids | 36 |
PARSLEY DRIVE, WARWICK
Reference | 19853 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 1 (02/05/2025) |
---|---|
Total Bids | 34 |
PARSLEY DRIVE, WARWICK
Reference | 19858 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 4 |
Floor level | N/A |
Band | Band 1 (29/05/2025) |
---|---|
Total Bids | 50 |
PARSLEY DRIVE, WARWICK
Reference | 19862 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 2 (09/06/2025) |
---|---|
Total Bids | 14 |
PARSLEY DRIVE, WARWICK
Reference | 19861 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 3 (14/01/2025) |
---|---|
Total Bids | 20 |
SERVITE HOUSE, JOHN NASH SQUARE, KENILWORTH
Reference | 19754 |
---|---|
Property | Sheltered Flat |
Landlord | Optivo |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 4 (04/10/2023) |
---|---|
Total Bids | 2 |
SPRING COURT, SPRINGFIELD LANE, WARWICK
Reference | 19828 |
---|---|
Property | Flat |
Landlord | Platform Housing |
Bedrooms | 1 |
Floor level | 1st Floor |
Band | Band 2 (17/09/2024) |
---|---|
Total Bids | 157 |
VERITY CLOSE, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 19618 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | Ground Floor |
Band | Band 4 (10/07/2024) |
---|---|
Total Bids | 14 |
WESTON CLOSE, WARWICK
Reference | 19817 |
---|---|
Property | Pensioner Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | Ground Floor |
Band | Band 2 (14/03/2025) |
---|---|
Total Bids | 5 |
WILLIAM PARSEY ROAD, HATTON, WARWICK
Reference | 19838 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 2 (16/05/2025) |
---|---|
Total Bids | 16 |
WOODHOUSE STREET, WARWICK
Reference | 19814 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (13/11/2024) |
---|---|
Total Bids | 41 |