The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for May 2025
ANTELOPE GARDENS, WARWICK
Reference | 19726 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 2 (12/12/2024) |
---|---|
Total Bids | 17 |
ARDEN CLOSE, WARWICK
Reference | 19206 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 4 (28/03/2024) |
---|---|
Total Bids | 1 |
ASHTON COURT, NEWLAND ROAD, LEAMINGTON SPA
Reference | 19678 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 4th Floor |
Band | Band 2 (20/01/2025) |
---|---|
Total Bids | 73 |
BINSWOOD AVENUE, LEAMINGTON SPA
Reference | 19772 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 1 (16/05/2025) |
---|---|
Total Bids | 159 |
BRACKLEY CRESCENT, WARWICK
Reference | 19759 |
---|---|
Property | House |
Landlord | Bromford Housing |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (25/09/2024) |
---|---|
Total Bids | 45 |
BROMLEIGH VILLAS, COVENTRY ROAD, BAGINTON, COVENTRY --- (RURAL LETTINGS PLAN)
Reference | 19572 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (14/01/2025) |
---|---|
Total Bids | 2 |
CHAPMAN COURT, BRIDGE STREET, WARWICK
Reference | 19641 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (09/07/2024) |
---|---|
Total Bids | 125 |
CROWN WAY, LEAMINGTON SPA
Reference | 19721 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 2 (09/01/2025) |
---|---|
Total Bids | 110 |
FALLOW HILL, LEAMINGTON SPA
Reference | 19643 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 4 (01/10/2024) |
---|---|
Total Bids | 8 |
HUBBARD WAY, WHITNASH, LEAMINGTON SPA
Reference | 19612 |
---|---|
Property | House |
Landlord | Orbit Housing |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 3 (15/10/2024) |
---|---|
Total Bids | 31 |
MALLORY ROAD, BISHOP'S TACHBROOK, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
Reference | 19690 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 4 (30/01/2025) |
---|---|
Total Bids | 10 |
MILLBANK, WARWICK
Reference | 19713 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | Ground Floor |
Band | Band 2 (13/01/2025) |
---|---|
Total Bids | 3 |
NAPTON DRIVE, LEAMINGTON SPA
Reference | 19730 |
---|---|
Property | Disabled Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 2 (25/02/2025) |
---|---|
Total Bids | 97 |
NEVILL CLOSE, LEAMINGTON SPA
Reference | 19724 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 3 (03/02/2025) |
---|---|
Total Bids | 10 |
THE PRINT WORKS, THEATRE STREET, WARWICK
Reference | 19711 |
---|---|
Property | Flat |
Landlord | Platform Housing |
Bedrooms | 2 |
Floor level | Ground Floor |
Band | Band 2 (08/04/2025) |
---|---|
Total Bids | 3 |