The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for April 2026
ACORN COURT, STOCKTON GROVE, LEAMINGTON SPA
| Reference | 20598 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (14/11/2025) |
|---|---|
| Total Bids | 6 |
CROMWELL STREET, BURTON GREEN, KENILWORTH
| Reference | 20698 |
|---|---|
| Property | Maisonette |
| Landlord | Citizen |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 1 (31/03/2026) |
|---|---|
| Total Bids | 134 |
HANWORTH CLOSE, LEAMINGTON SPA
| Reference | 20395 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (20/07/2025) |
|---|---|
| Total Bids | 12 |
LANGCLIFFE AVENUE, WOODLOES PARK, WARWICK
| Reference | 20717 |
|---|---|
| Property | Flat |
| Landlord | Orbit Housing |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 2 (22/10/2025) |
|---|---|
| Total Bids | 14 |
MONKS WAY, WARWICK
| Reference | 20539 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (25/03/2026) |
|---|---|
| Total Bids | 14 |
PRICE ROAD, CUBBINGTON, LEAMINGTON SPA --- (RURAL LETTINGS PLAN)
| Reference | 20696 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (22/01/2024) |
|---|---|
| Total Bids | 6 |
SHAKESPEARE AVENUE, WARWICK
| Reference | 20701 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 4 (16/01/2024) |
|---|---|
| Total Bids | 1 |
TOMALIN GREEN, KENILWORTH
| Reference | 20590 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (13/10/2025) |
|---|---|
| Total Bids | 24 |
TOMALIN GREEN, KENILWORTH
| Reference | 20592 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (20/10/2025) |
|---|---|
| Total Bids | 23 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20593 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (14/03/2025) |
|---|---|
| Total Bids | 34 |