The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for March 2026
CHARLES GARDNER ROAD, LEAMINGTON SPA
| Reference | 20599 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 2 (26/02/2025) |
|---|---|
| Total Bids | 86 |
GLEBE COURT, HEATHCOTE ROAD, WHITNASH, LEAMINGTON SPA
| Reference | 20666 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 3 (05/10/2025) |
|---|---|
| Total Bids | 5 |
LANCELLOTTE AVENUE, KENILWORTH
| Reference | 20497 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (02/12/2025) |
|---|---|
| Total Bids | 13 |
SHAKESPEARE AVENUE, WARWICK
| Reference | 20658 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 4 (30/11/2022) |
|---|---|
| Total Bids | 1 |
TOMALIN GREEN, KENILWORTH
| Reference | 20589 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (23/12/2025) |
|---|---|
| Total Bids | 12 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20595 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (21/01/2025) |
|---|---|
| Total Bids | 23 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20608 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (25/02/2026) |
|---|---|
| Total Bids | 30 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20606 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (27/03/2025) |
|---|---|
| Total Bids | 31 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20609 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (11/10/2024) |
|---|---|
| Total Bids | 25 |
TOMALIN GREEN, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20594 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (26/04/2025) |
|---|---|
| Total Bids | 23 |
UPPERFIELD ROAD, WARWICK
| Reference | 20633 |
|---|---|
| Property | House |
| Landlord | Platform Housing |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (20/01/2026) |
|---|---|
| Total Bids | 42 |