The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for December 2025
AYLESBURY ROAD, HOCKLEY HEATH, SOLIHULL --- (RURAL LETTINGS PLAN)
| Reference | 20278 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (23/10/2023) |
|---|---|
| Total Bids | 4 |
CHARLES GARDNER ROAD, LEAMINGTON SPA
| Reference | 20408 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (10/07/2025) |
|---|---|
| Total Bids | 4 |
COMFREY CLOSE, WARWICK
| Reference | 20367 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 3 (26/01/2024) |
|---|---|
| Total Bids | 216 |
CONNOLLY DRIVE, HATTON, WARWICK
| Reference | 20457 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (18/11/2025) |
|---|---|
| Total Bids | 16 |
DOCKRAY COURT, KENILWORTH
| Reference | 20149 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (01/05/2025) |
|---|---|
| Total Bids | 99 |
GRANGE CLOSE, WARWICK
| Reference | 20292 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (26/05/2025) |
|---|---|
| Total Bids | 15 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20307 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (05/08/2025) |
|---|---|
| Total Bids | 32 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20392 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (24/02/2025) |
|---|---|
| Total Bids | 17 |
PICKARD STREET, WARWICK
| Reference | 20336 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 2 (09/09/2025) |
|---|---|
| Total Bids | 29 |
SANDAY DRIVE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20393 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (26/08/2025) |
|---|---|
| Total Bids | 25 |
SANDAY DRIVE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20391 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 4 (20/08/2024) |
|---|---|
| Total Bids | 32 |
SANDAY DRIVE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20390 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (25/09/2025) |
|---|---|
| Total Bids | 36 |
STANTON WALK, WARWICK
| Reference | 20386 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 3 (07/10/2025) |
|---|---|
| Total Bids | 1 |
THOMAS ARNOLD WAY, WARWICK
| Reference | 20402 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (30/07/2025) |
|---|---|
| Total Bids | 26 |
THOMAS ARNOLD WAY, WARWICK
| Reference | 20404 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (17/11/2025) |
|---|---|
| Total Bids | 23 |
THOMAS ARNOLD WAY, WARWICK
| Reference | 20403 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (09/09/2025) |
|---|---|
| Total Bids | 24 |