The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for December 2022
BREMRIDGE CLOSE, BARFORD, WARWICK
Reference | 17153 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (18/02/2022) |
---|---|
Total Bids | 9 |
CHESFORD CRESCENT, WARWICK
Reference | 16964 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (20/09/2022) |
---|---|
Total Bids | 70 |
CROWN WAY, LEAMINGTON SPA
Reference | 17013 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (26/04/2021) |
---|---|
Total Bids | 30 |
DUKE OF YORK AVENUE, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 16571 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 2 (15/07/2022) |
---|---|
Total Bids | 69 |
ESSEX COURT, LYTTELTON ROAD, WARWICK
Reference | 16919 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 2 (28/10/2022) |
---|---|
Total Bids | 66 |
FALLOW HILL, LEAMINGTON SPA
Reference | 16906 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | 2nd Floor |
Band | Band 3 (19/12/2022) |
---|---|
Total Bids | 1 |
FALLOW HILL, LEAMINGTON SPA
Reference | 17027 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | 2nd Floor |
Band | Band 3 (19/12/2022) |
---|---|
Total Bids | 1 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17171 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 4 (26/01/2018) |
---|---|
Total Bids | 12 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17170 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (22/09/2022) |
---|---|
Total Bids | 19 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17169 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (01/11/2021) |
---|---|
Total Bids | 18 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17168 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 2 (24/10/2022) |
---|---|
Total Bids | 21 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17173 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 3 (31/08/2021) |
---|---|
Total Bids | 12 |
GATSBY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 17172 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 4 (23/01/2021) |
---|---|
Total Bids | 10 |
HARMAR CLOSE, WARWICK
Reference | 17085 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (07/11/2022) |
---|---|
Total Bids | 1 |
HARRIS WAY, KENILWORTH
Reference | 17137 |
---|---|
Property | Flat |
Landlord | Stonewater |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 4 (31/08/2021) |
---|---|
Total Bids | 7 |
HATHERELL ROAD, RADFORD SEMELE, LEAMINGTON SPA
Reference | 17015 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 3 (12/08/2022) |
---|---|
Total Bids | 24 |
MILLERS COURT, WARWICK.
Reference | 17110 |
---|---|
Property | House |
Landlord | Sage Housing |
Bedrooms | 1 |
Floor level | Ground Floor |
Band | Band 3 (05/03/2021) |
---|---|
Total Bids | 88 |
MILLERS COURT, WARWICK.
Reference | 17073 |
---|---|
Property | House |
Landlord | Sage Housing |
Bedrooms | 2 |
Floor level | N/A |
Band | Band 4 (22/07/2020) |
---|---|
Total Bids | 10 |
MILTON AVENUE, WARWICK
Reference | 17078 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | N/A |
Band | Band 3 (12/03/2020) |
---|---|
Total Bids | 17 |
QUEENSWAY COURT, QUEENSWAY, LEAMINGTON SPA
Reference | 17023 |
---|---|
Property | Sheltered Flat |
Landlord | Orbit Housing |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 4 (15/06/2022) |
---|---|
Total Bids | 5 |
REDLAND ROAD, LEAMINGTON SPA
Reference | 16865 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 3 (27/01/2021) |
---|---|
Total Bids | 50 |
SEMELE CLOSE, RADFORD SEMELE, LEAMINGTON SPA
Reference | 17079 |
---|---|
Property | House |
Landlord | Warwick District Council |
Bedrooms | 3 |
Floor level | N/A |
Band | Band 1 (14/03/2022) |
---|---|
Total Bids | 18 |
SOUTHORN COURT, MASON AVENUE, LEAMINGTON SPA
Reference | 16969 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 7th Floor |
Band | Band 3 (26/02/2022) |
---|---|
Total Bids | 12 |
STRETTON CRESCENT, LEAMINGTON SPA
Reference | 16939 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 2nd Floor |
Band | Band 2 (11/08/2021) |
---|---|
Total Bids | 55 |
WESTON CLOSE, WARWICK
Reference | 17129 |
---|---|
Property | Pensioner Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 3 (04/11/2022) |
---|---|
Total Bids | 1 |
WHITNASH SHOPPING CENTRE, ST MARGARET'S ROAD, LEAMINGTON SPA
Reference | 17014 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 2 |
Floor level | 1st Floor |
Band | Band 2 (20/10/2022) |
---|---|
Total Bids | 50 |
WINSTON CRESCENT, LEAMINGTON SPA
Reference | 16953 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 2 (11/07/2022) |
---|---|
Total Bids | 59 |
WINSTON CRESCENT, LEAMINGTON SPA
Reference | 17176 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Bedrooms | 1 |
Floor level | 2nd Floor |
Band | Band 2 (23/05/2022) |
---|---|
Total Bids | 54 |