The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for December 2020
ACORN COURT, STOCKTON GROVE, LEAMINGTON SPA
Reference | 14551 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Band | Band 4 (20/10/2020) |
---|---|
Total Bids | 2 |
FALLOW HILL, LEAMINGTON SPA
Reference | 14649 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Band | Band 2 (02/10/2020) |
---|---|
Total Bids | 1 |
GREAT FIELD DRIVE, WARWICK
Reference | 14831 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (31/01/2020) |
---|---|
Total Bids | 61 |
HIGH STREET, LEAMINGTON SPA
Reference | 14814 |
---|---|
Property | Flat |
Landlord | Optivo |
Band | Band 2 (02/06/2020) |
---|---|
Total Bids | 72 |
MURCOTT ROAD, WHITNASH
Reference | 14816 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 3 (22/10/2020) |
---|---|
Total Bids | 1 |
SAYER COURT, TACHBROOK ROAD, LEAMINGTON SPA
Reference | 14511 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (08/07/2019) |
---|---|
Total Bids | 20 |
SOUTHORN COURT, MASON AVENUE, LEAMINGTON SPA
Reference | 14545 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (02/01/2020) |
---|---|
Total Bids | 43 |
WATERLOO STREET, LEAMINGTON SPA
Reference | 14449 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (15/06/2020) |
---|---|
Total Bids | 41 |