The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for October 2026
AYLESFORD COURT, GROVE PLACE, LEAMINGTON SPA
| Reference | 20942 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (03/08/2024) |
|---|---|
| Total Bids | 255 |
BEAUCHAMP ROAD, KENILWORTH
| Reference | 20853 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 4 (16/07/2024) |
|---|---|
| Total Bids | 26 |
BERENSKA DRIVE, LEAMINGTON SPA
| Reference | 21008 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (17/07/2026) |
|---|---|
| Total Bids | 62 |
CHANDOS COURT, CHANDOS STREET, LEAMINGTON SPA
| Reference | 21009 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 4 (02/11/2025) |
|---|---|
| Total Bids | 7 |
CLARENCE COURT, WARWICK
| Reference | 21043 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (10/06/2026) |
|---|---|
| Total Bids | 42 |
FALLOW HILL, LEAMINGTON SPA
| Reference | 21064 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 1 (18/08/2026) |
|---|---|
| Total Bids | 165 |
FRIARS STREET, WARWICK
| Reference | 21052 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 4 (05/11/2025) |
|---|---|
| Total Bids | 5 |
HILL STREET, WARWICK
| Reference | 21097 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 3 (11/03/2025) |
|---|---|
| Total Bids | 19 |
MONKS WAY, WARWICK
| Reference | 21036 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | Ground Floor |
| Band | Band 2 (18/08/2026) |
|---|---|
| Total Bids | 5 |
NASEBY CLOSE, WARWICK
| Reference | 20993 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (03/07/2026) |
|---|---|
| Total Bids | 75 |
PICKARD STREET, WARWICK
| Reference | 21050 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 2 (10/04/2026) |
|---|---|
| Total Bids | 33 |
SHUCKBURGH GROVE, LEAMINGTON SPA
| Reference | 21058 |
|---|---|
| Property | Pensioner Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | Ground Floor |
| Band | Band 3 (19/08/2024) |
|---|---|
| Total Bids | 11 |
SOUTHORN COURT, MASON AVENUE, LEAMINGTON SPA
| Reference | 20756 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 0 |
| Floor level | 5th Floor |
| Band | Band 2 (05/05/2026) |
|---|---|
| Total Bids | 162 |
WALLWIN COURT, FRIARS STREET, WARWICK
| Reference | 21033 |
|---|---|
| Property | Flat |
| Landlord | Orbit Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 1 (24/09/2026) |
|---|---|
| Total Bids | 224 |
WAVERLEY ROAD, LEAMINGTON SPA
| Reference | 21092 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 1 (07/08/2026) |
|---|---|
| Total Bids | 104 |
WILLIAM PARSEY ROAD, HATTON, WARWICK
| Reference | 21051 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 1 (02/07/2026) |
|---|---|
| Total Bids | 317 |
YEOMANRY CLOSE, WARWICK
| Reference | 21004 |
|---|---|
| Property | Sheltered Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 4 (27/02/2025) |
|---|---|
| Total Bids | 8 |