The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for October 2025
COMFREY CLOSE, WARWICK
| Reference | 20210 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (17/04/2025) |
|---|---|
| Total Bids | 166 |
COMFREY CLOSE, WARWICK
| Reference | 20212 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (18/09/2024) |
|---|---|
| Total Bids | 33 |
CONNOLLY DRIVE, HATTON, WARWICK
| Reference | 20033 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (09/07/2024) |
|---|---|
| Total Bids | 17 |
DOCKRAY COURT, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20150 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 2 (12/08/2025) |
|---|---|
| Total Bids | 77 |
FLEUR-DE-LYS COURT, WARWICK
| Reference | 20244 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 2 |
| Floor level | 1st Floor |
| Band | Band 2 (24/09/2025) |
|---|---|
| Total Bids | 2 |
JAMES CLOSE, HATTON, WARWICK
| Reference | 20236 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (04/10/2024) |
|---|---|
| Total Bids | 49 |
NAPTON DRIVE, LEAMINGTON SPA
| Reference | 20121 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (27/08/2024) |
|---|---|
| Total Bids | 38 |
SAFFRON WAY, WARWICK
| Reference | 20214 |
|---|---|
| Property | Maisonette |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | 1st Floor |
| Band | Band 1 (29/09/2025) |
|---|---|
| Total Bids | 173 |
TACHBROOK COURT, TACHBROOK ROAD, LEAMINGTON SPA
| Reference | 20057 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | 2nd Floor |
| Band | Band 2 (15/03/2024) |
|---|---|
| Total Bids | 101 |
WHITEHOUSE CROFT, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20173 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 3 (04/12/2024) |
|---|---|
| Total Bids | 15 |
WHITEHOUSE CROFT, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20140 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (12/03/2025) |
|---|---|
| Total Bids | 1 |