The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.
Results for January 2026
CHARLES GARDNER ROAD, LEAMINGTON SPA
| Reference | 20469 |
|---|---|
| Property | Flat |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 3 (20/03/2024) |
|---|---|
| Total Bids | 115 |
EARL STREET, LEAMINGTON SPA
| Reference | 20328 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (17/11/2025) |
|---|---|
| Total Bids | 36 |
GRANGE CLOSE, WARWICK
| Reference | 20293 |
|---|---|
| Property | Flat |
| Landlord | Stonewater |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 4 (22/08/2023) |
|---|---|
| Total Bids | 11 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20496 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 3 (27/07/2021) |
|---|---|
| Total Bids | 31 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20429 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 4 (04/01/2025) |
|---|---|
| Total Bids | 21 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20428 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 3 (12/02/2025) |
|---|---|
| Total Bids | 19 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20427 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (28/11/2025) |
|---|---|
| Total Bids | 35 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20493 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 2 (04/12/2024) |
|---|---|
| Total Bids | 33 |
LANCELLOTTE AVENUE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20492 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 4 |
| Floor level | N/A |
| Band | Band 1 (29/09/2025) |
|---|---|
| Total Bids | 37 |
MORRIS CLOSE, KENILWORTH
| Reference | 20421 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 2 (12/11/2025) |
|---|---|
| Total Bids | 7 |
MORRIS CLOSE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20424 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (20/10/2025) |
|---|---|
| Total Bids | 31 |
MORRIS CLOSE, KENILWORTH --- (LOCAL LETTINGS PLAN)
| Reference | 20423 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 3 |
| Floor level | N/A |
| Band | Band 4 (02/09/2025) |
|---|---|
| Total Bids | 11 |
PICKARD STREET, WARWICK
| Reference | 20504 |
|---|---|
| Property | Pensioner Bungalow |
| Landlord | Warwick District Council |
| Bedrooms | 1 |
| Floor level | N/A |
| Band | Band 2 (09/09/2025) |
|---|---|
| Total Bids | 15 |
ROSEACRE GARDENS, WARWICK
| Reference | 20384 |
|---|---|
| Property | Flat |
| Landlord | Bromford Housing |
| Bedrooms | 1 |
| Floor level | Ground Floor |
| Band | Band 1 (03/11/2025) |
|---|---|
| Total Bids | 162 |
SANDAY DRIVE, KENILWORTH
| Reference | 20495 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 2 (17/06/2025) |
|---|---|
| Total Bids | 36 |
SPICER CLOSE, KENILWORTH
| Reference | 20431 |
|---|---|
| Property | House |
| Landlord | Warwick District Council |
| Bedrooms | 2 |
| Floor level | N/A |
| Band | Band 3 (15/08/2025) |
|---|---|
| Total Bids | 32 |
ST PAUL'S SQUARE, LEAMINGTON SPA
| Reference | 20164 |
|---|---|
| Property | Bedsit |
| Landlord | Warwick District Council |
| Bedrooms | 0 |
| Floor level | 1st Floor |
| Band | Band 3 (05/06/2024) |
|---|---|
| Total Bids | 29 |