The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for January 2021
ALBION STREET, KENILWORTH
Reference | 14868 |
---|---|
Property | Pensioner Flat |
Landlord | Warwick District Council |
Band | Transfer Band (15/07/2019) |
---|---|
Total Bids | 2 |
BEAUCHAMP ROAD, WARWICK
Reference | 14937 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (14/05/2020) |
---|---|
Total Bids | 42 |
CHERRY STREET, WARWICK
Reference | 14834 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (11/08/2020) |
---|---|
Total Bids | 53 |
CYMBELINE WAY, WARWICK
Reference | 14789 |
---|---|
Property | House |
Landlord | Bromford Housing Association |
Band | Band 2 (22/06/2020) |
---|---|
Total Bids | 27 |
FLEUR-DE-LYS COURT, WARWICK
Reference | 14948 |
---|---|
Property | Flat |
Landlord | Stonewater |
Band | Band 2 (18/12/2020) |
---|---|
Total Bids | 2 |
HENDERSON ROAD, WARWICK
Reference | 14909 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Band 3 (09/05/2018) |
---|---|
Total Bids | 33 |
HILL STREET, WARWICK
Reference | 14901 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (28/07/2020) |
---|---|
Total Bids | 3 |
LIONHEART AVENUE, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 14678 |
---|---|
Property | House |
Landlord | Walsall Housing Group |
Band | Band 2 (07/02/2020) |
---|---|
Total Bids | 21 |
MASTERS ROAD, WHITNASH
Reference | 14881 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (16/10/2020) |
---|---|
Total Bids | 3 |
PEREGRINE WAY, WARWICK
Reference | 14923 |
---|---|
Property | Flat |
Landlord | Orbit Housing Association |
Band | Band 2 (03/11/2017) |
---|---|
Total Bids | 113 |
RYDER CLOSE, HAMPTON MAGNA, WARWICK
Reference | 14824 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 3 (31/01/2019) |
---|---|
Total Bids | 80 |
STONEHOUSE CLOSE, CUBBINGTON, LEAMINGTON SPA
Reference | 14920 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (27/04/2020) |
---|---|
Total Bids | 33 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
Reference | 14752 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Band | Transfer Band (03/10/2019) |
---|---|
Total Bids | 4 |
WATHEN ROAD, WARWICK
Reference | 14945 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (07/12/2020) |
---|---|
Total Bids | 63 |
YEOMANRY CLOSE, WARWICK
Reference | 14822 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Band | Transfer Band (07/01/2021) |
---|---|
Total Bids | 1 |