Filter Property List
| Reference | 20810 |
|---|---|
| Landlord | Citizen |
| Property Type | 3 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£207.31 |
| Preference | Band 2 |
| Reference | 20813 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 3 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £1044.99 |
| Preference | Band 2 |
| Reference | 20814 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 3 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £1044.99 |
| Preference | Band 2 |
| Reference | 20815 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 2 Bed Bungalow |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £771.44 |
| Preference | Band 2 |
| Reference | 20816 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 2 Bed Bungalow |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £771.44 |
| Preference | Band 2 |
| Reference | 20811 |
|---|---|
| Landlord | Citizen |
| Property Type | 1 Bed Maisonette |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£144.36 |
| Preference | Band 2 |
| Reference | 20809 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£179.62 |
| Preference | Band 3 |