Filter Property List
| Reference | 20297 | 
|---|---|
| Landlord | Platform Housing | 
| Property Type | 2 Bed Flat | 
| Tenancy Type | 1 Year Starter Tenancy | 
| Monthly Rent | £850.02 | 
| Preference | Band 2 | 
| Reference | 20294 | 
|---|---|
| Landlord | Platform Housing | 
| Property Type | 2 Bed House | 
| Tenancy Type | 1 Year Starter Tenancy | 
| Monthly Rent | £672.13 | 
| Preference | Band 2 | 
| Reference | 20309 | 
|---|---|
| Landlord | Sage Housing | 
| Property Type | 2 Bed Maisonette | 
| Tenancy Type | 1 Year Starter Tenancy | 
| Weekly Rent | £142.89 | 
| Preference | Band 2 | 
| Reference | 20310 | 
|---|---|
| Landlord | Bromford Housing | 
| Property Type | 3 Bed House | 
| Tenancy Type | 1 Year Starter Tenancy | 
| Monthly Rent | £716.62 | 
| Preference | Band 3 | 
| Reference | 20312 | 
|---|---|
| Landlord | Platform Housing | 
| Property Type | 2 Bed Flat | 
| Tenancy Type | 1 Year Starter Tenancy | 
| Monthly Rent | £727.41 | 
| Preference | Band 3 | 
