Filter Property List
| Reference | 20936 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 2 Bed Flat |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £850.02 |
| Preference | Band 2 |
| Reference | 20933 |
|---|---|
| Landlord | Citizen |
| Property Type | 1 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£135.71 |
| Preference | Band 2 |
| Reference | 20932 |
|---|---|
| Landlord | Walsall Housing Group |
| Property Type | 1 Bed Maisonette |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£129.78 |
| Preference | Band 2 |