Filter Property List
| Reference | 20906 |
|---|---|
| Landlord | Bromford Housing |
| Property Type | 3 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £791.31 |
| Preference | Band 2 |
| Reference | 20915 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 1 Bed Flat |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £700.02 |
| Preference | Band 2 |
| Reference | 20903 |
|---|---|
| Landlord | Citizen |
| Property Type | 1 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£135.71 |
| Preference | Band 2 |