Filter Property List
| Reference | 21013 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 4 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£175.06 |
| Preference | Band 2 |
| Reference | 21001 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £850.02 |
| Preference | Band 2 |
| Reference | 21011 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£176.25 |
| Preference | Band 2 |
| Reference | 21012 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£176.25 |
| Preference | Band 2 |
| Reference | 21016 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 4 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£175.06 |
| Preference | Band 3 |
| Reference | 21014 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£176.25 |
| Preference | Band 3 |
| Reference | 21015 |
|---|---|
| Landlord | Pinnacle Housing Ltd |
| Property Type | 2 Bed House |
| Tenancy Type | 1 Year Starter Tenancy |
|
Weekly Rent
(6th April 2026) |
£176.25 |
| Preference | Band 3 |
| Reference | 21003 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 1 Bed Flat |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £700.02 |
| Preference | Band 3 |
| Reference | 21002 |
|---|---|
| Landlord | Platform Housing |
| Property Type | 1 Bed Flat |
| Tenancy Type | 1 Year Starter Tenancy |
| Monthly Rent | £630.88 |