The results for the last 6 months are shown below.
To view new tenancies for a particular month, click on the relevant link.

Results for July 2020
ALAN UPWOOD HOUSE, LEAMINGTON SPA
Reference | 14375 |
---|---|
Property | Flat |
Landlord | Stonewater |
Band | Band 3 (10/02/2020) |
---|---|
Total Bids | 1 |
ANSELL COURT, ANSELL WAY, WARWICK
Reference | 14286 |
---|---|
Property | Flat |
Landlord | Optivo |
Band | Band 2 (03/06/2020) |
---|---|
Total Bids | 2 |
BINSWOOD AVENUE, LEAMINGTON SPA
Reference | 13094 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (13/01/2020) |
---|---|
Total Bids | 1 |
BRIAR GARDENS, LEAMINGTON SPA
Reference | 14392 |
---|---|
Property | House |
Landlord | Stonewater |
Band | Band 2 (27/02/2020) |
---|---|
Total Bids | 5 |
BUCKLEY ROAD, LEAMINGTON SPA
Reference | 14365 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (21/08/2019) |
---|---|
Total Bids | 53 |
CASTLE GREEN, KENILWORTH
Reference | 14148 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (30/06/2017) |
---|---|
Total Bids | 77 |
CEDAR WAY, LEAMINGTON SPA
Reference | 14300 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Band 3 (19/03/2019) |
---|---|
Total Bids | 65 |
CROWN WAY, LEAMINGTON SPA
Reference | 14353 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 4 (24/02/2020) |
---|---|
Total Bids | 1 |
DELL HOUSE, NEW BROOK STREET, LEAMINGTON SPA
Reference | 14390 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (01/06/2020) |
---|---|
Total Bids | 3 |
EDEN ROAD, WARWICK
Reference | 14331 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Transfer Band (25/11/2019) |
---|---|
Total Bids | 10 |
EDMONDSCOTE ROAD, LEAMINGTON SPA
Reference | 14371 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (25/01/2018) |
---|---|
Total Bids | 24 |
FRIARS STREET, WARWICK
Reference | 14407 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 4 (03/03/2020) |
---|---|
Total Bids | 2 |
GRESHAM PLACE, LEAMINGTON SPA
Reference | 14431 |
---|---|
Property | Pensioner Flat |
Landlord | Warwick District Council |
Band | Transfer Band (30/04/2019) |
---|---|
Total Bids | 4 |
GRIBBLE DRIVE, WARWICK
Reference | 14335 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Transfer Band (14/12/2018) |
---|---|
Total Bids | 61 |
HARBOROUGH BUNGALOWS, OLD WARWICK ROAD, LAPWORTH
Reference | 14368 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Band | Band 2 (28/03/2018) |
---|---|
Total Bids | 3 |
HARMAR CLOSE, WARWICK
Reference | 14366 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (18/02/2020) |
---|---|
Total Bids | 4 |
HARRIS WAY, KENILWORTH
Reference | 14373 |
---|---|
Property | Flat |
Landlord | Stonewater |
Band | Band 2 (01/06/2020) |
---|---|
Total Bids | 2 |
KINGSLEY ROAD, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 14411 |
---|---|
Property | Maisonette |
Landlord | Warwick District Council |
Band | Band 2 (03/12/2019) |
---|---|
Total Bids | 6 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14340 |
---|---|
Property | Flat |
Landlord | Citizen |
Band | Band 2 (25/07/2019) |
---|---|
Total Bids | 28 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14341 |
---|---|
Property | Flat |
Landlord | Citizen |
Band | Band 3 (02/03/2020) |
---|---|
Total Bids | 16 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14342 |
---|---|
Property | Flat |
Landlord | Citizen |
Band | Band 2 (17/10/2019) |
---|---|
Total Bids | 31 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14343 |
---|---|
Property | Flat |
Landlord | Citizen |
Band | Transfer Band (27/04/2020) |
---|---|
Total Bids | 29 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14370 |
---|---|
Property | House |
Landlord | Citizen |
Band | Transfer Band (06/08/2018) |
---|---|
Total Bids | 18 |
KINGSWOOD GREEN, LAPWORTH
Reference | 14339 |
---|---|
Property | House |
Landlord | Citizen |
Band | Transfer Band (14/05/2020) |
---|---|
Total Bids | 14 |
KINROSS ROAD, LEAMINGTON SPA
Reference | 14417 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (02/08/2018) |
---|---|
Total Bids | 29 |
LAMB CLOSE, WARWICK
Reference | 14446 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Band 2 (19/06/2018) |
---|---|
Total Bids | 9 |
LANDOR HOUSE, LEAMINGTON SPA
Reference | 14428 |
---|---|
Property | Sheltered Flat |
Landlord | Orbit Housing Association |
Band | Band 4 (04/02/2020) |
---|---|
Total Bids | 3 |
LEICESTER COURT, LEAMINGTON SPA
Reference | 14228 |
---|---|
Property | Flat |
Landlord | Stonewater |
Band | Band 2 (30/01/2020) |
---|---|
Total Bids | 12 |
LYTTELTON ROAD, WARWICK
Reference | 14362 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (09/03/2020) |
---|---|
Total Bids | 43 |
MILLBANK, WARWICK
Reference | 13995 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 3 (17/06/2020) |
---|---|
Total Bids | 2 |
MILLERS ROAD, WARWICK
Reference | 14427 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (02/03/2015) |
---|---|
Total Bids | 64 |
OAKLEY COURT, DUKE OF YORK AVENUE, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 13870 |
---|---|
Property | Flat |
Landlord | Platform Housing |
Band | Band 3 (21/11/2018) |
---|---|
Total Bids | 1 |
PEACOCK CLOSE, LEAMINGTON SPA
Reference | 14442 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Band 2 (19/10/2019) |
---|---|
Total Bids | 55 |
PEREGRINE WAY, WARWICK
Reference | 14336 |
---|---|
Property | House |
Landlord | Orbit Housing Association |
Band | Transfer Band (04/03/2020) |
---|---|
Total Bids | 70 |
PORTIA WAY, WARWICK
Reference | 14394 |
---|---|
Property | House |
Landlord | Bromford Housing Association |
Band | Band 2 (04/10/2019) |
---|---|
Total Bids | 43 |
PORTLAND COURT, PORTLAND STREET, LEAMINGTON SPA
Reference | 14445 |
---|---|
Property | Studio Flat |
Landlord | Stonewater |
Band | Band 2 (29/03/2019) |
---|---|
Total Bids | 10 |
RENE ENGLAND HOUSE, LEAMINGTON SPA
Reference | 14347 |
---|---|
Property | Sheltered Flat |
Landlord | Orbit Housing Association |
Band | Transfer Band (30/01/2020) |
---|---|
Total Bids | 7 |
ROSELAND ROAD, KENILWORTH
Reference | 14217 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Band 2 (10/12/2019) |
---|---|
Total Bids | 14 |
RYLAND CLOSE, LEAMINGTON SPA
Reference | 14444 |
---|---|
Property | Flat |
Landlord | Orbit Housing Association |
Band | Band 3 (24/02/2020) |
---|---|
Total Bids | 3 |
SAYER CLOSE, LEAMINGTON SPA
Reference | 14355 |
---|---|
Property | Flat |
Landlord | Platform Housing |
Band | Band 3 (17/06/2020) |
---|---|
Total Bids | 5 |
STANTON WALK, WARWICK
Reference | 14219 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (21/05/2020) |
---|---|
Total Bids | 2 |
SUSSEX COURT, LYTTELTON ROAD, WARWICK
Reference | 14405 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (07/05/2020) |
---|---|
Total Bids | 2 |
SWADLING STREET, LEAMINGTON SPA
Reference | 14403 |
---|---|
Property | House |
Landlord | Warwick District Council |
Band | Transfer Band (08/03/2019) |
---|---|
Total Bids | 10 |
TACHBROOK COURT, TACHBROOK ROAD, LEAMINGTON SPA
Reference | 14439 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 2 (12/06/2020) |
---|---|
Total Bids | 1 |
TANNERY COURT, BERTIE ROAD, KENILWORTH
Reference | 14418 |
---|---|
Property | Sheltered Flat |
Landlord | Warwick District Council |
Band | Transfer Band (09/03/2020) |
---|---|
Total Bids | 3 |
TREBELL WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 14221 |
---|---|
Property | House |
Landlord | Platform Housing |
Band | Transfer Band (28/01/2020) |
---|---|
Total Bids | 45 |
TREBELL WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 14222 |
---|---|
Property | House |
Landlord | Platform Housing |
Band | Transfer Band (10/02/2020) |
---|---|
Total Bids | 61 |
TREBELL WAY, BISHOP'S TACHBROOK, LEAMINGTON SPA
Reference | 14225 |
---|---|
Property | House |
Landlord | Platform Housing |
Band | Band 2 (10/10/2019) |
---|---|
Total Bids | 60 |
WATERLOO STREET, LEAMINGTON SPA
Reference | 14380 |
---|---|
Property | Flat |
Landlord | Warwick District Council |
Band | Band 4 (22/12/2017) |
---|---|
Total Bids | 2 |
WELLINGTON ROAD, LEAMINGTON SPA
Reference | 14328 |
---|---|
Property | Pensioner Bungalow |
Landlord | Warwick District Council |
Band | Band 2 (08/01/2019) |
---|---|
Total Bids | 13 |
YARDLEY WAY, BISHOPS TACHBROOK, LEAMINGTON SPA
Reference | 14316 |
---|---|
Property | House |
Landlord | Platform Housing |
Band | Band 2 (14/02/2020) |
---|---|
Total Bids | 4 |